Description
| Years | Drive | Make | Model |
|---|---|---|---|
| 1969-1972 | 4WD | Chevrolet | 1/2-Ton Pickup |
| 1969-1972 | 4WD | Chevrolet | 3/4-Ton Pickup |
| 1969-1972 | 4WD | Chevrolet | Blazer |
| 1969-1972 | 4WD | Chevrolet | 1/2-Ton Suburban |
| 1969-1972 | 4WD | GMC | 1/2-Ton Pickup |
| 1969-1972 | 4WD | GMC | 3/4-Ton Pickup |
| 1970-1972 | 4WD | GMC | Jimmy |
| 1969-1972 | 4WD | GMC | 1/2-Ton Suburban |
Always check the product’s overview, for more important fitment information
| Tire | Wheel | Backspacing | Offset |
|---|---|---|---|
| 35×12.50 R15 | 15×8 | 4.5in | – |
| 315/75 R16 | 16×8 | 4.5in | – |
| 315/70 R17 | 17×9 | 4.5-5in | -12 to 0mm |
| 315/65 R18 | 18×9 | 4.5-5in | -12 to 0mm |
| 315/55 R20 | 20×9 | 4.5-5in | -12 to 0mm |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.

